Season 3 Ends March 26th, 2024 – Final Call for Glory!
As we inch closer to March 26th, 2024, the curtains will close on Elemental Raiders Season 3. It’s your last chance to climb the ranks, showcase your skills, and secure your place among the top Raiders. Whether you’re fighting to improve your position or defending your spot, every match counts!
Unlock Season 3 Rewards Before Time Runs Out
This season, we’ve got a lineup of rewards that will make your efforts worth the battle. The highlight? The exclusive “Triumphant Igniel” skin, a must-have for any Raider looking to stand out in the arena.
Check out Season 3’s rewards:
PvE Rewards
| BRONZE LEAGUE | |||
| Elo 0-300 | Elo 300+ | ||
| Rune Stones | 2000 | Rune Stones | 4160 |
| Uncommon Spells | 132 | Uncommon Spells | 260 |
| Rare Spells | 23 | Rare Spells | 62 |
| Epic Spells | – | Epic Spells | 15 |
| Legendary Spells | – | Legendary Spells | – |
| Avatar | Bronze Raid | Avatar | Bronze Raid |
| SILVER LEAGUE | GOLD LEAGUE | ||
| Elo 300+ | Elo 300+ | ||
| Rune Stones | 4680 | Rune Stones | 5200 |
| Uncommon Spells | 285 | Uncommon Spells | 303 |
| Rare Spells | 71 | Rare Spells | 78 |
| Epic Spells | 26 | Epic Spells | 29 |
| Legendary Spells | – | Legendary Spells | 1 |
| Avatar | Silver Raid | Avatar | Gold Raid |
| RAIDERS LEAGUE | |||
| Elo 300+ | |||
| Rune Stones | 6500 | ||
| Uncommon Spells | 303 | ||
| Rare Spells | 78 | ||
| Epic Spells | 29 | ||
| Legendary Spells | 2 | ||
| Avatar | Raiders Raid | ||
PvP Rewards
| BRONZE LEAGUE | |||
| Elo 0-300 | Elo 300-599 | ||
| Rune Stones | 2000 | Rune Stones | 3900 |
| Uncommon Spells | 132 | Uncommon Spells | 239 |
| Rare Spells | 22 | Rare Spells | 57 |
| Epic Spells | – | Epic Spells | 4 |
| Legendary Spells | – | Legendary Spells | – |
| Avatar | Bronze Arena | Avatar | Bronze Arena |
| Skin | – | Skin | – |
| BRONZE LEAGUE | |||
| Elo 600-899 | Elo 900-1299 | ||
| Rune Stones | 4030 | Rune Stones | 4160 |
| Uncommon Spells | 250 | Uncommon Spells | 260 |
| Rare Spells | 60 | Rare Spells | 62 |
| Epic Spells | 9 | Epic Spells | 15 |
| Legendary Spells | – | Legendary Spells | – |
| Avatar | Bronze Arena | Avatar | Bronze Arena |
| Skin | – | Skin | – |
| SILVER LEAGUE | |||
| Elo 1300-1499 | Elo 1500-1799 | ||
| Rune Stones | 4420 | Rune Stones | 4550 |
| Uncommon Spells | 271 | Uncommon Spells | 276 |
| Rare Spells | 64 | Rare Spells | 67 |
| Epic Spells | 18 | Epic Spells | 20 |
| Legendary Spells | – | Legendary Spells | – |
| Avatar | Silver Arena | Avatar | Silver Arena |
| Skin | – | Skin | – |
| SILVER LEAGUE | |||
| Elo 1800-2599 | |||
| Rune Stones | 4680 | ||
| Uncommon Spells | 285 | ||
| Rare Spells | 71 | ||
| Epic Spells | 26 | ||
| Legendary Spells | 1 | ||
| Avatar | Silver Arena | ||
| Skin | – | ||
| GOLD LEAGUE | |||
| Elo 2600-3000 | Elo 3000+ | ||
| Rune Stones | 4940 | Rune Stones | 5200 |
| Uncommon Spells | 295 | Uncommon Spells | 303 |
| Rare Spells | 75 | Rare Spells | 78 |
| Epic Spells | 27 | Epic Spells | 29 |
| Legendary Spells | 1 | Legendary Spells | 1 |
| Avatar | Gold Arena | Avatar | Gold Arena |
| Skin | Triumphant Igniel | Skin | Triumphant Igniel |
| RAIDERS LEAGUE | |||
| Elo 4200+ | |||
| Rune Stones | 6500 | ||
| Uncommon Spells | 303 | ||
| Rare Spells | 78 | ||
| Epic Spells | 29 | ||
| Legendary Spells | 2 | ||
| Avatar | Raiders Arena | ||
| Skin | Triumphant Igniel | ||
We’ve also prepared some fantastic rewards for our top players, so give it your all and secure your spot in the ranks!
Top 100 PvP Arena Rewards
| POSITION | PRIZE ($) | AVATAR |
| 1 | 210 | Top 1 |
| 2 | 150 | Top 2 |
| 3 | 130 | Top 3 |
| 4 | 110 | Top 4 |
| 5 | 100 | Top 5 |
| 6-10 | 55 | – |
| 11-20 | 22.5 | – |
| 21-30 | 18 | – |
| 31-40 | 15 | – |
| 41-50 | 12.5 | – |
| 51-60 | 10 | – |
| 61-70 | 8 | – |
| 71-80 | 6 | – |
| 81-100 | 4 | – |
Important Note About Rewards
The Top 100 Arena rewards will be given in $GFAL. The price will be determined by the average of the last 30 days at the end of the season. Tokens will be distributed to the GFAL ID wallet linked to the player’s account.
Token Rewards: Wallet Creation Deadline on Horizon
Raiders, remember, to claim your token rewards, you need to have your wallet set up in your GFAL ID account by the end of Season 3, March 26th, 2024.
Quick Guide to Wallet Setup:
- Log into your GFAL ID at the GFAL Marketplace.
- Navigate to your Dashboard.
- Click on “Create GFAL Wallet”.
Note: Using the same GFAL ID for both Elemental Raiders and the GFAL Marketplace is crucial to ensure your reward eligibility.
Urgency to Climb: Rewards Await
Now’s the time to push harder than ever. With the season winding down, every victory brings you closer to those top-tier rewards. Whether you’re a seasoned veteran or a newcomer aiming high, let the final days of Season 3 be your battleground for glory.
A New Dawn in Season 4: Revamped Rewards System
As we bid farewell to Season 3, we’re also saying goodbye to the traditional rewards system you’ve come to know. Season 4 is not just another season; it’s a revolution. With a completely overhauled rewards system, we’re bringing you more excitement and more frequent opportunities to earn than ever before. Coupled with a massive update that’s set to change the game, Season 4 is shaping up to be the most thrilling season yet.
Get Ready for the Excitement of Season 4
The end of Season 3 is just the beginning. We’re on the brink of unveiling a Season 4 that promises to be shorter and more frenetic than ever! This is your heads-up to stay tuned as we prepare to introduce a game-changing update that will elevate your Elemental Raiders experience to new heights.
Thank you, Raiders, for your passion and dedication throughout Season 3. Let’s make these final moments count and gear up for the exciting journey that lies ahead in Season 4!




